Phantasy Star Online Indocron Help: Items & Drops
[ Return to Help | Return to the game ]
| Items |
| Type | Name | Cost | Attribute | Special |
 | Cane | 10 Meseta | 2 Attack Power | None |
 | Saber | 30 Meseta | 4 Attack Power | None |
 | Handgun | 40 Meseta | 5 Attack Power | None |
 | Cane +1 | 90 Meseta | 8 Attack Power | None |
 | Saber +1 | 150 Meseta | 12 Attack Power | None |
 | Handgun +1 | 200 Meseta | 16 Attack Power | None |
 | Cane +2 | 300 Meseta | 25 Attack Power | None |
 | Saber +2 | 500 Meseta | 35 Attack Power | None |
 | Handgun +2 | 800 Meseta | 45 Attack Power | None |
 | TOY HAMMER | 1200 Meseta | 50 Attack Power | Strength +10 |
 | TWINKLE STAR | 2000 Meseta | 60 Attack Power | Max TP +10 |
 | YASMINKOV 9000M | 3000 Meseta | 100 Attack Power | Experience Bonus (%) +2 |
 | STORM WAND: INDRA | 4500 Meseta | 125 Attack Power | Experience Bonus (%) +5 |
 | SONIC KNUCKLES | 6000 Meseta | 100 Attack Power | Experience Bonus (%) +10 |
 | NEIS CLAW | 10000 Meseta | 150 Attack Power | Max TP +50 |
 | AKIKOS FRYING PAN | 50000 Meseta | 250 Attack Power | Strength +50 |
 | Frame | 25 Meseta | 2 Defense Power | None |
 | Barrier | 50 Meseta | 5 Defense Power | None |
 | Armor | 75 Meseta | 10 Defense Power | None |
 | Frame +1 | 150 Meseta | 25 Defense Power | None |
 | Barrier +1 | 300 Meseta | 30 Defense Power | None |
 | Armor +1 | 900 Meseta | 50 Defense Power | None |
 | GUARD WAVE | 2000 Meseta | 100 Defense Power | Max HP +10 |
 | LUMINOUS FIELD | 4000 Meseta | 125 Defense Power | Max TP +25 |
 | DF FIELD | 5000 Meseta | 150 Defense Power | Dexterity +10 |
 | VIRUS ARMOR: LAFUTERIA | 10000 Meseta | 175 Defense Power | Experience Bonus (%) +10 |
 | CHU CHU FEVER | 50000 Meseta | 200 Defense Power | Dexterity +50 |
 | Barrier | 50 Meseta | 2 Defense Power | None |
 | Shield | 100 Meseta | 4 Defense Power | None |
 | Barrier +1 | 500 Meseta | 10 Defense Power | None |
 | SECURE FEET | 2500 Meseta | 30 Defense Power | Dexterity +10 |
 | GODS SHIELD GENBU | 10000 Meseta | 60 Defense Power | Max HP +25 |
 | GODS SHIELD SEIRYU | 25000 Meseta | 100 Defense Power | Max HP +50 |
 | Club of Laconium | 1500 Meseta | 55 Attack Power | Max TP +5 |
 | Kalki | 140 Meseta | 6 Attack Power | Max MP +5 |
 | Vitra | 140 Meseta | 6 Attack Power | Max TP +5 |
 | Varuna | 140 Meseta | 6 Attack Power | Max HP +5 |
 | Sumba | 300 Meseta | 10 Attack Power | Max TP +10 |
 | Surya | 350 Meseta | 12 Attack Power | Max MP +10 |
 | Rudra | 400 Meseta | 15 Attack Power | Max HP + 10 |
 | Naraka | 2400 Meseta | 70 Attack Power | Defense Power +10 |
 | Kama | 2750 Meseta | 80 Attack Power | Dexterity +10 |
 | Varaha | 3200 Meseta | 90 Attack Power | Strength +10 |
 | Marica | 3750 Meseta | 100 Attack Power | Defense Power +25 |
 | Madhu | 4000 Meseta | 110 Attack Power | Dexterity +10 |
 | Kama | 4300 Meseta | 115 Attack Power | Strength +25 |
 | Ravana | 5500 Meseta | 125 Attack Power | Defense Power +35 |
 | Kaitabha | 5800 Meseta | 130 Attack Power | Dexterity +15 |
 | Bhirava | 6500 Meseta | 135 Attack Power | Strength +30 |
 | Naga | 7500 Meseta | 140 Attack Power | Defense Power +40 |
 | Kaitabha | 8200 Meseta | 145 Attack Power | Dexterity +25 |
 | Apsaras | 10000 Meseta | 150 Attack Power | Strength +25 |
 | Hive Mag | 25000 Meseta | 150 Attack Power | Defense Power +150 |
| Drops |
| Name | Monster Level | Attribute 1 | Attribute 2 |
| Digger/HP | 1 | Max HP +10 | None |
| General/HP | 10 | Max HP +25 | None |
| Dragon/HP | 25 | Max HP +50 | None |
| Priest/Mind | 1 | Max TP +10 | None |
| General/Mind | 10 | Max TP +25 | None |
| Angel/Mind | 25 | Max TP +50 | None |
| Warrior/Body | 10 | Defense Power +25 | None |
| General/Body | 30 | Defense Power +50 | None |
| Marksman/Arm | 10 | Attack Power +25 | None |
| General/Arm | 30 | Attack Power +50 | None |
| Knight/Power | 35 | Strength +50 | None |
| Thief/Legs | 35 | Dexterity +50 | None |
| Ogre/Power +- | 35 | Max HP -50 | Strength +50 |
| Elf/Arm +- | 35 | Max TP -50 | Strength +50 |
| Ogre/Power ++- - | 45 | Max HP -100 | Strength +100 |
| Elf/Arm ++ - - | 45 | Max TP -100 | Strength +100 |
| Digger/HP/STR | 25 | Max HP +25 | Strength +25 |
| General/HP/STR | 30 | Max HP +50 | Strength +50 |
| Dragon/HP/STR | 35 | Max HP +75 | Strength +75 |
| God/HP/STR | 40 | Max HP +100 | Strength +100 |
| Priest/Mind/Legs | 25 | Max TP +25 | Dexterity +25 |
| General/Mind/Legs | 30 | Max TP +50 | Dexterity +50 |
| Angel/Mind/Legs | 35 | Max TP +75 | Dexterity +75 |
| God/Mind/Legs | 40 | Max TP +100 | Dexterity +100 |
| God/HP | 46 | Max HP +150 | None |
| God/Mind | 46 | Max TP +150 | None |
| God/Power | 47 | Strength +150 | None |
| God/Legs | 47 | Dexterity +150 | None |
| God/Arm | 49 | Attack Power +150 | None |
| God/Body | 50 | Defense Power +150 | None |
| Exp/Generate | 5 | Experience Bonus (%) +10 | None |
| Meseta/Generate | 5 | Meseta Bonus (%) +10 | None |
|